7706	58420331	1757497	12	www.hnpfuturemeds.com
4557	453310912	666515132	7	practice.conexem.com:443
1138	88764179	283488658	19	docs.google.com:443
842	28507393	253853490	18	eams.dwc.ca.gov:443
780	8417384	140788991	18	ssl.google-analytics.com:443
774	1698360	187205	2	www.pandora.com
752	15629325	169454708	20	plus.google.com:443
567	32470089	153938397	10	mail.google.com:443
562	31175206	119752629	21	www.google.com:443
467	520171	59834	2	www.craigslist.org
448	22036592	22847839	22	online1.novatimeanywhere.com:443
448	438081	57534	18	www.google-analytics.com
419	339352	38030	13	go.microsoft.com
382	3309047	52378469	4	1.drive.google.com:443
379	29788438	18186081	3	private.filesanywhere.com:443
366	180822518	10770289	5	conexemfiles.blob.core.windows.net:443
355	141938	11156	19	crl.microsoft.com
341	13806473	73667257	18	drive.google.com:443
305	280420	57824	2	lt150.tritondigital.com
305	188987	108616	2	lt.andomedia.com
302	595519	189470	2	www.mapquest.com
295	8275390	39756726	20	ssl.gstatic.com:443
285	128872	65732	1	s.extensionanalytics.com
249	1639630	160569	16	urs.microsoft.com:443
235	109125	44122	2	stats.pandora.com
221	854379	312131	2	sa-live.com:443
217	1419675	19072095	4	3.docs.google.com:443
215	6662622	59006	6	www.dir.ca.gov
207	1470375	199456	1	beap.adss.yahoo.com:443
197	767420	14599	3	safebrowsing-cache.google.com
196	4316173	27515	12	pagead2.googlesyndication.com
195	115518	42927	2	icons.mqcdn.com
192	704183	502620	10	online2.novatimeanywhere.com:443
191	2309444	88834	2	images.craigslist.org
184	199885	27549	6	ib.adnxs.com
183	1597902	31804	17	www.google.com
181	633879	42967596	11	safebrowsing.google.com:443
178	141813	32714	12	b.scorecardresearch.com
165	6593482	39201787	11	safebrowsing-cache.google.com:443
150	1181905	11586	1	www.keyt.com
143	29924047	354122212	16	0.docs.google.com:443
142	636996	42069	11	googleads.g.doubleclick.net
137	162408	9155	20	mscrl.microsoft.com
135	1747716	29926	1	www.metropcs.com
129	3371551	22171	2	content.mqcdn.com
125	289412	25864	7	pubads.g.doubleclick.net
123	3764779	128568	1	az31465.vo.msecnd.net
123	843168	550999	5	toolbar.avg.com:443
122	61488	33692	2	apx.moatads.com
118	72165	15957	14	clients1.google.com
117	625380	33532	2	losangeles.craigslist.org
113	14786285	294612969	14	0.drive.google.com:443
113	1241617	43246	1	static.parastorage.com
113	52508	11717	20	www.microsoft.com
111	1295338	57546	1	www.napaonline.com
108	478017	26285209	9	clients1.google.com:443
107	228724	22412	8	ad.doubleclick.net
107	42738	2232	1	download.microsoft.com
105	5152282	35999749	14	clients4.google.com:443
105	748745	50033	11	t.urs.microsoft.com:443
101	4491341	10406541	15	apis.google.com:443
101	1336369	14612979	20	accounts.google.com:443
101	498575	17868307	8	8.18.25.10:443
97	3615549	67081	1	urltv.tv
97	2917559	2454072	6	encrypted-tbn1.gstatic.com:443
97	2908613	1378691	4	encrypted-tbn2.gstatic.com:443
97	819649	100193	2	csc.beap.bc.yahoo.com:443
96	2091501	1262975	2	ads.yahoo.com:443
93	2965880	2259704	4	encrypted-tbn0.gstatic.com:443
88	1706003	30378	3	l.yimg.com
84	2753318	2322010	7	encrypted-tbn3.gstatic.com:443
84	2243827	1950965	2	benfold.lunarbreeze.com:2096
82	1523716	7704753	1	missel.us.com:443
80	559208	12692625	14	ajax.googleapis.com:443
78	610912	14706	1	cache.vzw.com
78	607800	22640	1	www.rollingstone.com
76	449102	14248729	8	161.69.92.10:443
74	742432	14181	1	www.vitaminshoppe.com
73	338876	14526805	16	clients2.google.com:443
69	102534	260	5	twitter.com:443
68	422897	15144655	8	8.21.161.10:443
66	1124239	4137514	1	cdn.extensionanalytics.com:443
66	80424	21496	5	ads.yahoo.com
65	5903524	2511725	3	s.yimg.com:443
65	1120451	122886	1	usw675.org
65	343891	10393	1	www.bing.com
65	300534	14636	1	www.mathxl.com
63	366541	15710390	12	gg.google.com:443
63	41348	18866	2	b.aol.com
62	40881	12115	2	at.atwola.com
60	1354323	6343380	12	lh5.googleusercontent.com:443
59	463715	10784	10	toolbar.avg.com
59	412321	8168	1	resources.vacationrentals.com
59	255384	9502489	18	csi.gstatic.com:443
59	60454	8406	8	cm.g.doubleclick.net
58	591948	11521	1	a121.g.akamai.net
58	131901	6883	5	tags.bluekai.com
58	87531	4041	3	weather.service.msn.com
57	1888920	5990050	17	www.gstatic.com:443
56	451444	10516	1	demandware.edgesuite.net
55	1224659	267314	1	s-media-cache-ec0.pinimg.com:443
54	1285301	6110738	14	lh6.googleusercontent.com:443
54	61104	7668	3	safebrowsing.clients.google.com
53	85807	390	15	ipv6.msftncsi.com
52	1309139	21637	1	npilookup.com
52	895901	36408	1	scache.vzw.com
52	29505	9721	4	r.openx.net
51	502661	12301	1	www.cerritos.edu
51	65648	3265	2	pixel.mathtag.com
50	1308548	4118919	12	lh4.googleusercontent.com:443
49	56712193	16335860	2	members.p2plink.com:443
48	1934006	25400	1	tribktla.files.wordpress.com
48	894258	12582	2	ttiles02.mqcdn.com
48	891783	11142	2	ttiles01.mqcdn.com
48	347594	7552	5	mysearch.avg.com
48	336214	21433	4	apprep.smartscreen.microsoft.com:443
47	3942518	67857174	5	1.docs.google.com:443
47	3451808	38114	1	specials.napaecatalog.com
47	861675	26141	2	ttiles04.mqcdn.com
46	860128	9862	2	ttiles03.mqcdn.com
45	23165	5590	1	ss.ask.com
45	21802	2495	7	pki.google.com
44	98610	26166	2	dmd.metaservices.microsoft.com
44	86824	11346	3	r1.ace.advertising.com
44	78963	4491	6	c.betrad.com
44	14740	1320	15	www.msftncsi.com
42	1013202	7325499	14	www.googleapis.com:443
42	307329	12755	1	orangecounty.craigslist.org
41	2081465	18853	1	img.cdn-redfin.com
41	36487	18051	3	image2.pubmatic.com
40	205534	20524	3	us-ads.openx.net
39	489067	14244	1	www.stubhub.com
39	248823	8337	1	www.redfin.com
39	17199	7342	1	qos.video.yimg.com
38	3255857	51796	1	online.lbcc.edu
38	1052179	7072420	1	lh4.google.com:443
38	652155	4119434	13	lh3.googleusercontent.com:443
38	590406	7275907	1	lh3.google.com:443
37	1174243	13768	7	s0.2mdn.net
37	599870	12767	4	platform.twitter.com
37	590880	3289127	8	www.facebook.com:443
37	266168	10955	1	www.anniesremedy.com
36	129847	8573	1	www.healthcare.com
35	749839	7742281	1	lh5.google.com:443
35	454240	15180	1	assets-s3.rollingstone.com
35	343428	5948188	9	clients6.google.com:443
34	1358988	21768	1	static.wixstatic.com
34	44020	12214	7	stats.avg.com
33	2527798	53267	1	image.rakuten.co.jp
33	391014	15498	1	cache1.stubhubstatic.com
33	159224	895720	5	outlook.linkedinlabs.com:443
33	70230	15154	1	z.analytics.yahoo.com
32	1268782	7516	1	cms.cerritos.edu
32	41728	8187	3	tacoda.at.atwola.com
32	17287	4076	5	pixel.quantserve.com
31	1054324	17132	1	img.apartmenthl.com
31	760195	3401971	14	oauth.googleusercontent.com:443
31	31882	8708	3	api.bing.com
31	20792	4891	1	clients5.google.com
30	331324	5845	1	cache12.stubhubstatic.com
30	88130	9660	3	maps.googleapis.com
30	80342	5656	4	stats.g.doubleclick.net
30	53889	3290	3	acroipm.adobe.com
30	37749	4985	1	media.newjobs.com
30	21772	7905	1	geo.yahoo.com
30	21734	3374	3	d.adroll.com
29	2787586	45727059	5	2.docs.google.com:443
29	1103735	16034	1	www.criterionbrock.com
29	434048	6135	1	cache11.stubhubstatic.com
29	16204	9709	2	tap.rubiconproject.com
28	419350	7388258	8	maps.googleapis.com:443
28	29817	2358	4	idsync.rlcdn.com
27	430579	18168	1	login.yahoo.com:443
27	392351	9370	1	cache15.stubhubstatic.com
27	313582	672595	5	choices.truste.com:443
27	131050	3645078	10	googleads.g.doubleclick.net:443
27	74435	3172	6	www.googleadservices.com
27	59150	3526	1	s7d9.scene7.com
27	40662	81	3	talkgadget.google.com:443
27	27842	7563	3	pixel.rubiconproject.com
27	10989	2298	3	dt.adsafeprotected.com
27	10055	7029	1	ping.chartbeat.net
26	582092	13014	4	themes.googleusercontent.com
26	475743	11085	2	maps.gstatic.com
26	307592	5109241	9	ad.doubleclick.net:443
26	285913	1324261	1	www.rxbilling.com:443
26	39468	22	5	chatenabled.mail.google.com:443
26	33878	2306	1	stubhub.tt.omtrdc.net
26	23606	1362	3	sync.mathtag.com
26	7410	2439	1	beacon.rubiconproject.com
25	1056761	1886454	4	ci6.googleusercontent.com:443
25	470133	8905	2	propimages.apartments.com
25	464405	113830	1	doctorselite.com:443
25	417873	5143	3	o.aolcdn.com
25	204065	2728	1	static.menupages.com
25	106761	15396	4	choices.truste.com
25	48204	5224	2	an.tacoda.net
25	19575	6428	4	ad.yieldmanager.com
24	1080686	2050105	5	ci3.googleusercontent.com:443
24	621682	534465	6	themes.googleusercontent.com:443
24	402532	55803	2	mt0.googleapis.com
24	371059	4817883	1	lh6.google.com:443
24	311403	7464	1	cache14.stubhubstatic.com
24	226584	1554364	11	accounts.youtube.com:443
24	94615	3885	1	www.fredericks.com
24	35306	1697	1	app.struq.com
24	23854	7972	3	o.sa.aol.com
24	14598	10974	7	secure-us.imrworldwide.com
23	3663076	5765511	1	us-mg6.mail.yahoo.com:443
23	1068083	2022357	5	ci4.googleusercontent.com:443
23	937107	5162	5	az307127.vo.msecnd.net
23	306966	11671	2	us.yhs4.search.yahoo.com
23	117935	2661	2	online.novatimeanywhere.com:443
23	28654	3257	2	a.collective-media.net
23	8948	17624	1	l.ooyala.com
22	1366580	2018785	4	ci5.googleusercontent.com:443
22	1110039	987405	3	s1.yimg.com:443
22	266685	3990686	5	sb.scorecardresearch.com:443
22	108411	2650155	13	fonts.googleapis.com:443
22	71416	7600	2	nexus.ensighten.com
22	9355	2123	3	ums.adtechus.com
21	2624603	2684	2	www.p2plink.com
21	662225	2787545	1	my.uclahealth.org:443
21	559758	6672	1	www.iegallery.com
21	192158	5207	1	www.noozhawk.com
21	170156	3488469	8	calendar.google.com:443
21	96255	2044927	8	mail-attachment.googleusercontent.com:443
21	17178	3769	2	b.mapquest.com
21	17052	2866	1	ie.search.yahoo.com
21	15165	6923	2	coverage.tt.mqcdn.com
20	3165015	2336522	2	eamsdm.dwc.ca.gov:443
20	1094005	212263	1	ec-ecache.vzw.com:443
20	411978	31880	2	mt1.googleapis.com
20	357795	8419	1	finance.yahoo.com
20	271263	15345	1	images.apartmentfinder.com
20	173452	2633	1	s0.wp.com
20	84877	11200	7	view.atdmt.com
20	15148	2667	4	e.nexac.com
20	11488	3203	5	adadvisor.net
19	420212	7343	3	ct1.addthis.com
19	96604	11234	1	str.adinterax.com:443
19	45158	1136	2	connexity.net
18	665187	10130	1	www.apartmentfinder.com
18	354178	2022	2	map0.craigslist.org
18	150680	9612	1	images.ak.instagram.com
18	82236	2810	1	ma74-r.analytics.edgesuite.net
18	62976	4008053	12	clients3.google.com:443
18	16424	1642	3	r.turn.com
18	13771	2009	4	dpm.demdex.net
18	8654	7147	2	t.pointroll.com
18	7236	1890	1	ver-adt-cm.vindicosuite.com
17	1467544	272145	1	www.sedgwick.com:443
17	632665	2260	10	www.gstatic.com
17	281165	6410	2	cont-dc6-2.pandora.com
17	177480	14252	1	wbillpay.verizonwireless.com:443
17	143029	853318	8	s-static.ak.facebook.com:443
17	128683	1881532	1	pr.comet.yahoo.com:443
17	97451	21187	1	s3.amazonaws.com:443
17	39558	1432	9	ocsp.verisign.com
17	33338	1874	3	p.rfihub.com
17	16441	3681	1	wa.stubhub.com
16	322078	1936	1	content-img.newsinc.com
16	313698	1836	2	map1.craigslist.org
16	301276	2510	2	map9.craigslist.org
16	231839	70909	1	www.creditkarma.com:443
16	187535	3634	1	www.doi.idaho.gov
16	111441	3452	1	portal.mypearson.com
16	17195	3026	1	3791772.fls.doubleclick.net
16	15702	11593	3	leadback.advertising.com
16	14700	1823	4	p.acxiom-online.com
16	13413	1599	1	www.wtp101.com
16	12640	7541	3	beacon.krxd.net
15	2274447	1059055	1	creditkarmacdn-a.akamaihd.net:443
15	507107	16422	1	i3.walmartimages.com
15	181017	2462	1	images.taboola.com
15	164487	679720	1	fbcdn-profile-a.akamaihd.net:443
15	108910	2260077	8	translate.googleapis.com:443
15	81767	79762	2	r.turn.com:443
15	77533	6313	1	www.rakuten.ne.jp
15	14977	1311	7	ocsp.digicert.com
15	14943	2188	5	d.agkn.com
14	850325	728286	1	walmart.mycreditcard.mobi:443
14	772141	2464100	7	static.doubleclick.net:443
14	336362	9164	1	media.match.com:443
14	281620	4981	2	cont-ch1-1.pandora.com
14	254602	4089	1	api.tiles.mapbox.com
14	215112	1976	2	a.disquscdn.com
14	162136	1866709	2	geo.yahoo.com:443
14	155175	3463	1	www.ask.com
14	133930	1620538	1	pr.comet.vip.ne1.yahoo.com:443
14	123228	2601	1	images.intellitxt.com
14	42412	2539	4	services.ndchealthvar.com
14	28656	1417	3	us-u.openx.net
14	27118	1289	1	rad.msn.com
14	13110	4638	5	fonts.googleapis.com
14	10573	960	4	d.turn.com
14	8092	3769	1	udc.msn.com
14	8008	8007	1	ci.beap.ad.yieldmanager.net
13	14189505	59107	2	audio-sv5-t1-2.pandora.com
13	839534	390896	1	scache.vzw.com:443
13	543465	4434	3	static.ak.fbcdn.net
13	520234	302684	1	sales.liveperson.net:443
13	428040	3433	6	ajax.googleapis.com
13	383938	5002	2	cont-1.p-cdn.com
13	240618	2400	2	map8.craigslist.org
13	158128	13450	1	global.rakuten.com
13	140083	178694	1	www.pinterest.com:443
13	133158	1803131	1	pr.comet.vip.gq1.yahoo.com:443
13	131669	765685	3	dt.adsafeprotected.com:443
13	98048	132686	2	ad.yieldmanager.com:443
13	68826	4782	1	careers.criterionbrock.com
13	66386	3081	4	www.facebook.com
13	31661	2245	1	g0.evitecdn.com
13	28799	3106	2	ocsp.godaddy.com
13	12027	9579	3	cmap.uac.ace.advertising.com
13	9419	1902	1	stubhub-www.baynote.net
13	6136	2441	1	frog.wix.com
12	1187731	2562	1	launch.newsinc.com
12	616103	2131952	5	s0.doubleclick.net:443
12	601754	7974	1	cdn.advanseads.com
12	601728	48398	9	iecvlist.microsoft.com:443
12	589382	2393	6	connect.facebook.net
12	550012	665145	1	www.scefcu.org:443
12	371296	6074	2	cont-ch1-2.pandora.com
12	318884	2866	1	sp.ask.com
12	239745	1614	2	map2.craigslist.org
12	231834	2224	3	pixel.adsafeprotected.com
12	187837	563687	4	cdn.doubleverify.com:443
12	180462	4938	1	local.msn.com
12	161946	6295	1	www.evite.com
12	161446	8288	4	www.googletagservices.com
12	156933	30987	1	www.blogger.com:443
12	142059	2779	2	sales.liveperson.net
12	138516	2572	1	blu.stb.s-msn.com
12	121540	5341	1	login.verizonwireless.com:443
12	93383	135163	4	view.atdmt.com:443
12	84186	538717	1	privacy-policy.truste.com:443
12	34017	493557	1	mysearch.avg.com:443
12	33320	1612	3	bs.serving-sys.com
12	31599	2440	1	articles.herald-mail.com
12	16132	1511	5	tools.google.com
12	11726	2251	2	ad.360yield.com
12	9498	1516	2	x.bidswitch.net
12	6864	3259	1	beap.adx.yahoo.com
11	19521709	78429	2	audio-sv5-t1-3.pandora.com
11	15700527	54996	2	audio-sv5-t1-1.pandora.com
11	318799	836830	4	a248.e.akamai.net:443
11	296215	4376	2	cont-2.p-cdn.com
11	279257	2779	2	cont-sv5-3.pandora.com
11	278317	2853	1	media3.rent.com
11	169794	4303	4	s1.2mdn.net
11	147050	4063	1	anvil.rubiconproject.com
11	111247	11694	3	cdn.doubleverify.com
11	68194	650576	1	www.attracto.com:443
11	52974	934	1	blu.stc.s-msn.com
11	21705	5004	1	showads.pubmatic.com
11	16778	1841	1	trc.taboola.com
11	13153	12334	1	geo.query.yahoo.com
11	11738	2031	4	ocsp.comodoca.com
11	10325	8231	2	fls.doubleclick.net
11	9224	1628	4	sync.adap.tv
11	5911	5745	3	t.mookie1.com
11	3410	877	1	aktrack.pubmatic.com
10	19272563	72856	2	audio-dc6-t1-3.pandora.com
10	14696817	56398	2	audio-ch1-t1-1.pandora.com
10	3243686	1234920	1	www.paypalobjects.com:443
10	700110	612939	1	s2.yimg.com:443
10	607302	159883	1	s-passets-ec.pinimg.com:443
10	453818	196996	1	www.yahoo.com:443
10	401763	1017321	4	fbstatic-a.akamaihd.net:443
10	217419	2133382	3	pagead2.googlesyndication.com:443
10	168306	1895	2	map5.craigslist.org
10	152426	2156	1	g1.evitecdn.com
10	140814	2382	1	widget.perfectmarket.com
10	94298	1650	1	img4.catalog.video.msn.com
10	83459	106583	3	tps30.doubleverify.com:443
10	71590	105137	1	www.etsapp.enternetbank.com:443
10	61545	6048	3	a.adroll.com
10	53880	803	3	uac.advertising.com
10	45364	1251	1	js-seeker.newjobs.com
10	42193	1816	1	server.iad.liveperson.net
10	35422	1313	1	a.rfihub.com
10	31743	2444	2	assets.pinterest.com
10	27097	922	1	x.vindicosuite.com
10	20882	7532	1	player.ooyala.com
10	10708	846	6	ocsp.netsolssl.com
10	10210	2866	1	gpc.d2.sc.omtrdc.net
10	9309	6938	2	px.owneriq.net
10	9148	623	4	d.audienceiq.com
10	8393	815	1	rc.rlcdn.com
10	7993	1128	2	user-disp.tidaltv.com
10	6644	2347	2	servedby.flashtalking.com
10	4735	2350	2	segments.adap.tv
10	3900	109	1	craigslist
10	2370	3004	6	l.betrad.com
9	16783254	63324	2	audio-dc6-t1-2.pandora.com
9	2146811	397653	1	secure.bankofamerica.com:443
9	354398	11169	2	cont-dc6-1.pandora.com
9	306548	3929	1	ktla.com
9	285165	6101	1	lps.newsinc.com
9	263835	3865	2	cont-sv5-2.pandora.com
9	262353	899032	1	ezbanking1.scefcu.org:443
9	243265	1403	2	cont-sv5-1.pandora.com
9	164087	1526	2	map4.craigslist.org
9	163680	1225	2	map3.craigslist.org
9	151221	1732107	1	ets.enternetbank.com:443
9	101697	3244	1	bannerfarm.ace.advertising.com
9	70264	624	1	img1.video.s-msn.com
9	63793	79727	2	secure.adnxs.com:443
9	55767	1643487	6	www.googleadservices.com:443
9	54328	2853	5	watson.microsoft.com:443
9	52240	424920	4	cdn3.doubleverify.com:443
9	42234	4136	2	s3.amazonaws.com
9	33928	317082	2	analytics.twitter.com:443
9	30903	3739	1	www.pages01.net:443
9	30372	2610	2	disqus.com
9	18608	1617	2	ri.search.yahoo.com
9	12209	1318	2	cdn.at.atwola.com
9	12203	2443	3	rtb0.doubleverify.com
9	9395	561	3	r.casalemedia.com
9	8491	1165	3	m.xp1.ru4.com
9	7487	826	6	clients2.google.com
9	6289	3558	3	loadm.exelator.com
8	683470	516873	2	pbs.twimg.com:443
8	670378	1344649	5	maps.gstatic.com:443
8	619035	1081	1	cdnbakmi.kaltura.com
8	390588	11861	1	www.gmail.com:443
8	209035	4017	1	cache13.stubhubstatic.com
8	202450	3064	2	cont-sjl-2.pandora.com
8	161428	1825	2	fw.adsafeprotected.com
8	154114	4574	5	cdn.atdmt.com
8	125319	6722	1	i4.walmartimages.com
8	125207	36575	2	a1.interclick.com:443
8	105547	2132	2	cont-sjl-1.pandora.com
8	80286	533460	2	stags.bluekai.com:443
8	75372	643757	1	proddata.xobni.yahoo.com:443
8	72906	1127	1	farm4.staticflickr.com
8	65193	1385606	1	ucs.query.yahoo.com:443
8	64781	316713	2	csync.yahooapis.com:443
8	64146	1120485	6	sb.voicefive.com:443
8	61974	28309	1	bankofamerica.tt.omtrdc.net:443
8	51190	98706	2	servedby.flashtalking.com:443
8	50563	318975	2	cdnk.interclick.com:443
8	32412	1632	5	crl.usertrust.com
8	25921	496	1	assets.newsinc.com
8	25377	1544	4	ad.turn.com
8	13431	855	1	privacy-policy.truste.com
8	12466	1456	1	www.flickr.com
8	12106	2010	1	healthcare.us.intellitxt.com
8	11189	1268	1	m.adnxs.com
8	8853	873	3	api.bizographics.com
8	8203	697	6	d.p-td.com
8	5657	785	3	tags.w55c.net
8	5529	557	3	m.addthis.com
8	3720	1045	1	stats.wordpress.com
8	3691	674	4	r.nexac.com
8	3328	428	6	ctldl.windowsupdate.com
8	2893	827	1	d.neodatagroup.com
7	6774962	31741	2	speed.pointroll.com
7	1407170	77355	1	secure.metropcs.com:443
7	1019604	994552	3	s.ytimg.com:443
7	416890	8061	1	live-ssl.cdn.spongecell.com:443
7	363386	1414180	3	s1.doubleclick.net:443
7	329515	13014	1	d2jutb8bry7gi8.cloudfront.net:443
7	204261	6268	1	thumbnail.image.rakuten.co.jp
7	197226	816	1	s3-media4.ak.yelpcdn.com
7	178610	739	2	ds.serving-sys.com
7	129996	1233	1	map7.craigslist.org
7	129102	1082	2	map6.craigslist.org
7	68424	17194	3	ieonlinews.microsoft.com:443
7	65467	685	6	static.ak.facebook.com
7	64871	156097	4	cdn.syndication.twimg.com:443
7	60566	1160	1	farm8.staticflickr.com
7	45845	77098	3	secure-us.imrworldwide.com:443
7	43066	4047	3	d.agkn.com:443
7	36943	2374	3	www.youtube.com
7	34109	1151064	4	id.google.com:443
7	30503	1550	1	g2.evitecdn.com
7	30015	3300	1	pl5.yumenetworks.com
7	29107	1501	2	tps30.doubleverify.com
7	28169	829	1	rainbow-geo-p.mythings.com
7	13683	829	2	cdn.stumble-upon.com
7	8708	1437	1	tps10223.doubleverify.com
7	8425	294	2	aka-cdn-ns.adtechus.com
7	8113	2652	1	wst.s-msn.com
7	7302	1108	2	bh.contextweb.com
7	6337	1142	2	ak1.abmr.net
7	6212	1133	3	bid.g.doubleclick.net
7	5117	5786	1	us.mail.yahoo.com
7	4005	1479	2	dis.criteo.com
7	3898	6226	2	log.dmtry.com
6	12668215	42075	2	audio-sjl-t1-1.pandora.com
6	9816112	43263	2	audio-ch1-t1-2.pandora.com
6	9224432	28123	2	t1-2.p-cdn.com
6	2862708	15257	2	audio-dc6-t2-2.pandora.com
6	1882542	705713	1	ss7.vzw.com:443
6	1260828	1722963	1	www.metropcs.com:443
6	1184023	21980975	1	2.drive.google.com:443
6	566689	29687	1	storage.googleapis.com:443
6	410766	900792	1	content-ssl.yieldmanager.com:443
6	280313	152223	1	www.bankofamerica.com:443
6	260202	354934	1	fredericks.scene7.com:443
6	243677	308650	2	fw.adsafeprotected.com:443
6	146229	575791	3	platform.twitter.com:443
6	127940	5590	4	partner.googleadservices.com
6	124561	307873	1	mts1.googleapis.com:443
6	108421	1591	1	s3-media1.ak.yelpcdn.com
6	94025	3052	4	www.googletagmanager.com
6	91745	1140	1	ver-adt.vindicosuite.com
6	86709	94337	1	sanalytics.verizonwireless.com:443
6	79647	5273	1	4t4qjto8n6vcba9cabf6v2lrng9ast6r-a-fc-opensocial.googleusercontent.com:443
6	67157	663	1	az29590.vo.msecnd.net
6	42411	164394	1	at.alenty.com:443
6	33768	1003	3	cdn.turn.com
6	31985	16340	1	seal.godaddy.com:443
6	20102	387	1	img1.catalog.video.msn.com
6	19734	1053	1	tags.mathtag.com
6	15335	2037	1	css-seeker.newjobs.com
6	15233	864	1	oasc15010.247realmedia.com
6	10830	1568	1	search.spotxchange.com
6	10171	989	2	bcp.crwdcntrl.net
6	9396	45	3	config.messenger.msn.com
6	8593	6828	2	b.voicefive.com
6	5986	585	2	ce.lijit.com
6	5793	1401	1	y.analytics.yahoo.com
6	5772	868	1	verizonwireless.tt.omtrdc.net
6	5206	1572	4	i.w55c.net
6	4909	1403	2	idpix.media6degrees.com
6	4761	519	1	gbid.adbuyer.com
6	4618	1541	3	a.scorecardresearch.com
6	3270	1254	2	c.ypcdn.com
6	3210	1052	1	www.pages01.net
6	3138	638	1	p.typekit.net
6	3138	1965	2	segapi.quantserve.com
6	2808	1301	1	analytics.newsinc.com
6	2796	1005	1	p1.brcdn.com
6	2490	1361	1	l.collective-media.net
6	2340	100	1	yahoomail
6	2244	2454	1	log.invodo.com
5	7075326	23712	2	t1-1.p-cdn.com
5	649084	2539	1	www.imperiuminsurance.com
5	458851	1599	1	fredericks.scene7.com
5	319546	4284	1	static.wix.com
5	269909	206136	2	pixel.adsafeprotected.com:443
5	231873	104661	3	connect.facebook.net:443
5	164740	307823	1	staticd.cdn.adblade.com:443
5	151752	1897	1	c1.rfihub.net
5	148109	3733	1	losangeles.menupages.com
5	145538	296213	1	mts0.googleapis.com:443
5	130002	59372	2	yui-s.yahooapis.com:443
5	109325	30251	1	pane.bankofamerica.com:443
5	101253	662	1	s7d5.scene7.com
5	91968	926	1	media-social.s-msn.com
5	81232	1007319	3	www.youtube.com:443
5	76460	691	1	s3-media2.ak.yelpcdn.com
5	68395	6826	1	l1.yimg.com
5	68123	1787	1	s1.listrakbi.com
5	67882	466742	5	ieonline.microsoft.com:443
5	60031	1417	1	s7.vzw.com
5	56193	427	1	s3-media3.ak.yelpcdn.com
5	48359	1317	1	i.po.st
5	43423	467	1	cn.clickable.net
5	41386	1453	1	edit.yahoo.com:443
5	34817	8642	1	ad.wsod.com:443
5	34630	209608	1	adfarm.mediaplex.com:443
5	33727	1132	1	col.stj.s-msn.com
5	32776	54082	2	versioncheck-bg.addons.mozilla.org:443
5	32164	324151	1	s.sitebeacon.co:443
5	30665	2585	1	apply.indeed.com:443
5	26576	38993	2	pagead2.googleadservices.com:443
5	26226	836	1	www.npinumberlookup.org
5	22611	46319	1	code.jquery.com:443
5	22170	1637	1	imagesvr.vacationrentals.com
5	19475	1591	1	www.rent.com
5	16491	971	3	s7.addthis.com
5	13958	29039	1	images.cardlytics.com:443
5	10033	590	1	sync.graph.bluecava.com
5	7729	1398	1	www.clicktripz.com
5	7673	707	1	pixel.adbuyer.com
5	7511	201	1	cdn.interclick.com
5	7480	2	3	talk.google.com:5222
5	7172	516	1	px.steelhousemedia.com
5	5724	697	2	match.adsrvr.org
5	5557	1048	2	s.thebrighttag.com
5	5546	1002	1	metropcs.d1.sc.omtrdc.net
5	5390	1114	1	analytics.verizonwireless.com
5	5270	874	2	secure.adnxs.com
5	4850	669	1	t.co
5	4314	2506	1	bt1.yumenetworks.com
5	4216	1509	1	tps10203.doubleverify.com
5	4066	1873	1	mail.yahoo.com
5	3822	1520	1	c.msn.com
5	3726	1835	2	beacon.walmart.com
5	3711	916	3	cdn.api.twitter.com
5	3579	7046	2	rtd.tubemogul.com
5	2860	1982	1	csc.beap.bc.yahoo.com
5	2658	1578	2	delivery.swid.switchads.com
5	2537	724	2	pixel-dimestore.dmi.sensic.net
5	2337	1495	1	ums.adtech.de
5	2085	1278	1	rtb.gumgum.com
4	1905547	5695	2	audio-sv5-t2-2.pandora.com
4	942491	3089	1	cdn-01.yumenetworks.com
4	514102	999	1	img.widgets.video.s-msn.com
4	466603	2199	1	3.bp.blogspot.com
4	310597	619385	3	i1.ytimg.com:443
4	240317	636763	1	ssl.cdn-redfin.com:443
4	188954	2361	1	www.verizonwireless.com
4	163520	708184	1	secure.img-cdn.mediaplex.com:443
4	125079	1708	1	www.blogblog.com
4	91664	150040	1	www.paypal.com:443
4	80855	677	2	i1.ytimg.com
4	72155	1938	2	d3o2u40t42oy1r.cloudfront.net
4	70351	1309	2	cdn.krxd.net
4	63480	415587	1	securepics.ebaystatic.com:443
4	62900	12388	1	answers.yahoo.com:443
4	61850	1524	1	media.rent.com
4	60763	1048	1	sadownload.mcafee.com:443
4	58094	2220	1	icons.wxug.com
4	55431	63478	1	sofa.bankofamerica.com:443
4	52645	3085	2	ar.voicefive.com:443
4	52470	2780	1	www.sc.pages01.net:443
4	48194	778	1	hub.video.msn.com
4	47227	380465	2	graph.facebook.com:443
4	44051	1516	1	js.apartmenthl.com
4	43652	22619	2	socialprofiles.zenfs.com:443
